Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 13 May 2013 | 26.80 | 27.25 | 26.79 | 26.98 | 3,900,904 |
| 14 May 2013 | 26.94 | 27.32 | 26.94 | 27.14 | 4,090,339 |
| 15 May 2013 | 26.96 | 27.47 | 26.95 | 27.41 | 3,473,629 |
| 16 May 2013 | 27.40 | 27.60 | 27.23 | 27.30 | 3,975,623 |
| 17 May 2013 | 27.51 | 27.69 | 27.26 | 27.69 | 3,647,889 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and CA Technologies does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
(1.429%)

