SEC Filings
Date Filed | Filing | Description | View |
---|---|---|---|
Oct 4, 2000 | 8-K | current report | |
Sep 26, 2000 | 11-K | annual report of employee stock purchase | |
Sep 21, 2000 | 8-K | current report | |
Aug 8, 2000 | 8-K | current report | |
Aug 3, 2000 | 10-Q | quarterly report | |
Jul 14, 2000 | DEF 14A | definitive proxy statement | |
Jul 6, 2000 | 8-K | current report | |
Jun 9, 2000 | 10-K | annual report | |
Apr 5, 2000 | 8-K | current report | |
Mar 21, 2000 | S-8 | registration statement |
= add PDF file to Briefcase
NSD: CA
$ 34.70 |
-0.05 (0.14%) |
Day High: 35.20
Day Low: 34.56
Volume: 2,563,024
Day Low: 34.56
Volume: 2,563,024
4:00 PM | Apr 24, 2018
Delayed ~20 min., by eSignal.