Financial Information
Here you will find a summary of CA's latest financial information.
| Latest Earnings Release and 10-Q | Date Filed | Format | ||
|---|---|---|---|---|
| Third Quarter Financial Results | HTML | |||
| Form 10-Q | 29 Jan 2010 | HTML PDF | ||
| Form 10-Q | 23 Oct 2009 | HTML PDF | ||
| Latest Annual Report and 10-Ks | Date Filed | Format | ||
| 2009 Annual Report | ||||
| 2009 Form 10-K | 15 May 2009 | HTML PDF | ||
| 2008 Form 10-K | 23 May 2008 | HTML PDF | ||
| Latest Proxy Statement | Date Filed | Format | ||
| Proxy Statement (DEFA14A) | 1 Sep 2009 | HTML PDF | ||
| Proxy Statement (DEFA14A) | 25 Aug 2009 | HTML PDF | ||
| Proxy Statement (DEFA14A) | 24 Aug 2009 | HTML PDF | ||
| Proxy Statement (DEFA14A) | 24 Jul 2009 | HTML PDF | ||
| Proxy Statement | 24 Jul 2009 | HTML PDF | ||


(0.875%)




