Financial Information
Here you will find a summary of CA Technologies's latest financial information.
| Latest Earnings Release and 10-Q | Date Filed | Format | ||
|---|---|---|---|---|
| Fourth Quarter Financial Results | HTML | |||
| Form 10-Q | 24 Jan 2013 | HTML PDF | ||
| Latest Annual Report and 10-Ks | Date Filed | Format | ||
| 2012 Annual Report | ||||
| 2013 Form 10-K | 9 May 2013 | HTML PDF | ||
| 2012 Form 10-K | 11 May 2012 | HTML PDF | ||
| Latest Proxy Statement | Date Filed | Format | ||
| Proxy Statement (DEFA14A) | 11 Jun 2012 | HTML PDF | ||
| Proxy Statement | 11 Jun 2012 | HTML PDF | ||

(0.183%)

