Download Library
Quickly sort and find the exact file you need here. Send the files directly into your Shareholder Briefcase or read and right click "save target as" individual files.
| Title | Size/Type | |||||
|---|---|---|---|---|---|---|
| Q3 FY13 Transcript | (180.7 KB PDF) | |||||
| Q3 FY13 Supplemental Financials | (87.5 KB PDF) | |||||
| CA Technologies Reports Third Quarter Fiscal Year 2013 Results | ( URL) | |||||
| Q2 FY13 Transcript | (175.7 KB PDF) | |||||
| Q2 FY13 Supplemental Financials | (142.8 KB PDF) | |||||
| CA Technologies Reports Second Quarter Fiscal Year 2013 Results | ( URL) | |||||
| Q1 FY13 Transcript | (179.3 KB PDF) | |||||
| Q1 FY13 Supplemental Financials | (205.1 KB PDF) | |||||
| CA Technologies Reports First Quarter Fiscal Year 2013 Results | ( URL) | |||||
| 2012 Annual Report | (3.2 MB PDF) | |||||
|
||||||

(1.013%)

