Stock Splits and Dividends
Annual Dividends Issued
Most Recent Dividend
Historical Dividends & Stock Splits
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 19 Nov 2008 | 28 Nov 2008 | 2 Dec 2008 | 16 Dec 2008 | 0.04 | U.S. Currency |
| 10 Sep 2008 | 18 Sep 2008 | 22 Sep 2008 | 30 Sep 2008 | 0.04 | U.S. Currency |
| 11 Jun 2008 | 13 Jun 2008 | 17 Jun 2008 | 27 Jun 2008 | 0.04 | U.S. Currency |
| 26 Feb 2008 | 12 Mar 2008 | 14 Mar 2008 | 28 Mar 2008 | 0.04 | U.S. Currency |
| Total dividends paid in 2008: | 0.1600 | ||||
| 29 Nov 2007 | 12 Dec 2007 | 14 Dec 2007 | 28 Dec 2007 | 0.04 | U.S. Currency |
| 22 Aug 2007 | 10 Sep 2007 | 12 Sep 2007 | 26 Sep 2007 | 0.04 | U.S. Currency |
| 12 Jun 2007 | 20 Jun 2007 | 22 Jun 2007 | 29 Jun 2007 | 0.04 | U.S. Currency |
| 23 Feb 2007 | 13 Mar 2007 | 15 Mar 2007 | 30 Mar 2007 | 0.04 | U.S. Currency |
| Total dividends paid in 2007: | 0.1600 | ||||
| 21 Nov 2006 | 13 Dec 2006 | 15 Dec 2006 | 29 Dec 2006 | 0.04 | U.S. Currency |
| 23 Oct 2006 | 26 Oct 2006 | 0.01852 | Stock rights | ||
| 18 Sep 2006 | 20 Sep 2006 | 22 Sep 2006 | 29 Sep 2006 | 0.04 | U.S. Currency |
| 7 Jun 2006 | 15 Jun 2006 | 19 Jun 2006 | 30 Jun 2006 | 0.04 | U.S. Currency |
| 7 Mar 2006 | 15 Mar 2006 | 17 Mar 2006 | 31 Mar 2006 | 0.04 | U.S. Currency |
| Total dividends paid in 2006: | 0.1600 | ||||
| 11 Nov 2005 | 13 Dec 2005 | 15 Dec 2005 | 30 Dec 2005 | 0.04 | U.S. Currency |
| 24 Aug 2005 | 14 Sep 2005 | 16 Sep 2005 | 30 Sep 2005 | 0.04 | U.S. Currency |
| 26 May 2005 | 13 Jun 2005 | 15 Jun 2005 | 30 Jun 2005 | 0.04 | U.S. Currency |
| 18 Oct 2004 | 16 Dec 2004 | 20 Dec 2004 | 5 Jan 2005 | 0.04 | U.S. Currency |
| Total dividends paid in 2005: | 0.1600 | ||||
| 16 Jun 2004 | 28 Jun 2004 | 30 Jun 2004 | 15 Jul 2004 | 0.04 | U.S. Currency |
| 21 Oct 2003 | 18 Dec 2003 | 22 Dec 2003 | 7 Jan 2004 | 0.04 | U.S. Currency |
| Total dividends paid in 2004: | 0.0800 | ||||
| 13 May 2003 | 17 Jun 2003 | 19 Jun 2003 | 7 Jul 2003 | 0.04 | U.S. Currency |
| 13 Dec 2002 | 19 Dec 2002 | 23 Dec 2002 | 8 Jan 2003 | 0.04 | U.S. Currency |
| Total dividends paid in 2003: | 0.0800 | ||||
| 14 May 2002 | 18 Jun 2002 | 20 Jun 2002 | 8 Jul 2002 | 0.04 | U.S. Currency |
| 11 Dec 2001 | 19 Dec 2001 | 21 Dec 2001 | 9 Jan 2002 | 0.04 | U.S. Currency |
| Total dividends paid in 2002: | 0.0800 | ||||
| 22 May 2001 | 20 Jun 2001 | 22 Jun 2001 | 5 Jul 2001 | 0.04 | U.S. Currency |
| 11 Dec 2000 | 20 Dec 2000 | 22 Dec 2000 | 10 Jan 2001 | 0.04 | U.S. Currency |
| Total dividends paid in 2001: | 0.0800 | ||||
| 11 May 2000 | 21 Jun 2000 | 23 Jun 2000 | 12 Jul 2000 | 0.04 | U.S. Currency |
| 10 Dec 1999 | 20 Dec 1999 | 22 Dec 1999 | 10 Jan 2000 | 0.04 | U.S. Currency |
| Total dividends paid in 2000: | 0.0800 | ||||
| 27 May 1999 | 25 Jun 1999 | 29 Jun 1999 | 19 Jul 1999 | 0.04 | U.S. Currency |
| 15 Dec 1998 | 23 Dec 1998 | 28 Dec 1998 | 7 Jan 1999 | 0.04 | U.S. Currency |
| Total dividends paid in 1999: | 0.0800 | ||||
| 19 May 1998 | 17 Jun 1998 | 19 Jun 1998 | 7 Jul 1998 | 0.04 | U.S. Currency |
| 15 Dec 1997 | 17 Dec 1997 | 19 Dec 1997 | 5 Jan 1998 | 0.04 | Cash dividend on increased shares |
| Total dividends paid in 1998: | 0.0800 | ||||
| 21 Oct 1997 | 28 Nov 1997 | 5 Nov 1997 | 26 Nov 1997 | 3 for 2 Stock Split | |
| 20 May 1997 | 18 Jun 1997 | 20 Jun 1997 | 7 Jul 1997 | 0.03333 | U.S. Currency |
| 5 Dec 1996 | 13 Dec 1996 | 17 Dec 1996 | 7 Jan 1997 | 0.03333 | Cash dividend on increased shares |
| Total dividends paid in 1997: | 0.0667 | ||||
| 30 May 1996 | 6 Jun 1996 | 10 Jun 1996 | 9 Jul 1996 | 0.03111 | U.S. Currency |
| 30 May 1996 | 16 Jul 1996 | 19 Jun 1996 | 15 Jul 1996 | 0.5 | Stock dividend |
| 13 Dec 1995 | 20 Dec 1995 | 22 Dec 1995 | 12 Jan 1996 | 0.03111 | Cash dividend on increased shares |
| Total dividends paid in 1996: | 0.5622 | ||||
| 9 Aug 1995 | 6 Sep 1995 | 21 Aug 1995 | 5 Sep 1995 | 3 for 2 Stock Split | |
| 18 May 1995 | 16 Jun 1995 | 20 Jun 1995 | 5 Jul 1995 | 0.02963 | U.S. Currency |
| 12 Dec 1994 | 14 Dec 1994 | 20 Dec 1994 | 9 Jan 1995 | 0.02963 | U.S. Currency |
| Total dividends paid in 1995: | 0.0593 | ||||
| 27 May 1994 | 14 Jun 1994 | 20 Jun 1994 | 5 Jul 1994 | 0.02963 | U.S. Currency |
| 10 Dec 1993 | 14 Dec 1993 | 20 Dec 1993 | 6 Jan 1994 | 0.02074 | U.S. Currency |
| Total dividends paid in 1994: | 0.0504 | ||||
| 21 May 1993 | 15 Jun 1993 | 21 Jun 1993 | 6 Jul 1993 | 0.02074 | U.S. Currency |
| 10 Dec 1992 | 15 Dec 1992 | 21 Dec 1992 | 5 Jan 1993 | 0.01481 | U.S. Currency |
| Total dividends paid in 1993: | 0.0356 | ||||
| 27 May 1992 | 16 Jun 1992 | 22 Jun 1992 | 6 Jul 1992 | 0.01481 | U.S. Currency |
| 16 Dec 1991 | 16 Dec 1991 | 20 Dec 1991 | 6 Jan 1992 | 0.01481 | U.S. Currency |
| Total dividends paid in 1992: | 0.0296 | ||||
| 11 Jun 1991 | 11 Jun 1991 | 17 Jun 1991 | 3 Jul 1991 | 0.01481 | U.S. Currency |
| 6 Dec 1990 | 12 Dec 1990 | 18 Dec 1990 | 3 Jan 1991 | 0.01481 | U.S. Currency |
| Total dividends paid in 1991: | 0.0296 | ||||
| 23 May 1990 | 12 Jun 1990 | 18 Jun 1990 | 3 Jul 1990 | 0.01481 | U.S. Currency |
| Total dividends paid in 1990: | 0.0148 | ||||
| 18 May 1989 | 19 Jun 1989 | 30 May 1989 | 16 Jun 1989 | 2 for 1 Stock Split | |
| Total dividends paid in 1989: | N/A | ||||
| 26 Mar 1987 | 8 May 1987 | 7 Apr 1987 | 7 May 1987 | 1 | Stock dividend |
| Total dividends paid in 1987: | 1.0000 | ||||
| 7 Apr 1986 | 9 May 1986 | 22 Apr 1986 | 8 May 1986 | 2 for 1 Stock Split | |
| Total dividends paid in 1986: | N/A | ||||
| 23 May 1983 | 23 May 1983 | 10 May 1983 | 20 May 1983 | 2 for 1 Stock Split | |
| Total dividends paid in 1983: | N/A | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and CA does not maintain or provide information directly to this service.


