Home > About Us > Investor Relations > Stock

Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: September 20, 1983

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
20 Sep 1983 46 $ 1,000.00 879 $ 16,617.80 1,561.78%

Investment of $  1,000.00 on 20 Sep 1983 would yield $ 16,617.80 today


Adjustments

Date Reason Factor Shares Price Value %
9 May 1986 Stock Split   46 21.73 $1,000.00 0.00%
8 May 1987 Dividend   6.750 118 23.85 $2,816.38 181.64%
19 Jun 1989 Stock Split   236 19.50 $4,605.41 360.54%
12 Jun 1990 Dividend   0.040 237 16.12 $3,816.58 281.66%
12 Dec 1990 Dividend   0.040 238 7.87 $1,872.78 87.28%
11 Jun 1991 Dividend   0.040 239 9.99 $2,386.78 138.68%
16 Dec 1991 Dividend   0.040 240 9.00 $2,159.81 115.98%
16 Jun 1992 Dividend   0.040 241 12.51 $3,011.73 201.17%
15 Dec 1992 Dividend   0.040 241 18.37 $4,432.14 343.21%
15 Jun 1993 Dividend   0.060 242 28.86 $6,977.54 597.75%
14 Dec 1993 Dividend   0.060 242 40.99 $9,924.74 892.47%
14 Jun 1994 Dividend   0.090 243 40.00 $9,706.82 870.68%
14 Dec 1994 Dividend   0.090 243 44.74 $10,878.92 987.89%
16 Jun 1995 Dividend   0.090 243 69.61 $16,948.17 1,594.82%
6 Sep 1995 Stock Split   365 46.87 $17,117.39 1,611.74%
20 Dec 1995 Dividend   0.070 366 56.88 $20,798.71 1,979.87%
6 Jun 1996 Dividend   0.070 366 68.88 $25,212.22 2,421.22%
16 Jul 1996 Dividend   0.750 559 40.50 $22,648.17 2,164.82%
13 Dec 1996 Dividend   0.050 560 60.25 $33,720.61 3,272.06%
18 Jun 1997 Dividend   0.050 560 57.25 $32,069.56 3,106.96%
28 Nov 1997 Stock Split   840 52.06 $43,745.52 4,274.55%
17 Dec 1997 Dividend   0.040 841 51.50 $43,306.49 4,230.65%
17 Jun 1998 Dividend   0.040 841 57.75 $48,595.76 4,759.58%
23 Dec 1998 Dividend   0.040 842 41.25 $34,744.92 3,374.49%
25 Jun 1999 Dividend   0.040 843 51.50 $43,412.20 4,241.22%
20 Dec 1999 Dividend   0.040 843 62.56 $52,771.11 5,177.11%
21 Jun 2000 Dividend   0.040 844 54.38 $45,898.74 4,489.87%
20 Dec 2000 Dividend   0.040 846 19.75 $16,705.03 1,570.50%
20 Jun 2001 Dividend   0.040 847 33.80 $28,622.70 2,762.27%
19 Dec 2001 Dividend   0.040 848 35.44 $30,045.37 2,904.54%
18 Jun 2002 Dividend   0.040 850 17.57 $14,929.43 1,392.94%
19 Dec 2002 Dividend   0.040 852 13.12 $11,182.20 1,018.22%
17 Jun 2003 Dividend   0.040 854 22.98 $19,619.99 1,862.00%
18 Dec 2003 Dividend   0.040 855 25.20 $21,549.55 2,054.96%
28 Jun 2004 Dividend   0.040 856 27.15 $23,251.28 2,225.13%
16 Dec 2004 Dividend   0.040 858 30.45 $26,111.65 2,511.17%
13 Jun 2005 Dividend   0.040 859 27.12 $23,290.40 2,229.04%
14 Sep 2005 Dividend   0.040 860 28.10 $24,166.36 2,316.64%
13 Dec 2005 Dividend   0.040 861 29.45 $25,361.78 2,436.18%
15 Mar 2006 Dividend   0.040 862 27.21 $23,467.18 2,246.72%
15 Jun 2006 Dividend   0.040 864 21.27 $18,378.75 1,737.88%
20 Sep 2006 Dividend   0.040 866 23.44 $20,288.34 1,928.83%
13 Dec 2006 Dividend   0.040 867 22.32 $19,353.55 1,835.36%
26 Feb 2007 Current Investment 867 27.01 $23,420.23 2,242.02%
13 Mar 2007 Dividend   0.040 868 25.05 $21,755.40 2,075.54%
20 Jun 2007 Dividend   0.040 870 26.07 $22,675.99 2,167.60%
10 Sep 2007 Dividend   0.040 871 25.00 $21,780.09 2,078.01%
12 Dec 2007 Dividend   0.040 873 26.13 $22,799.39 2,179.94%
12 Mar 2008 Dividend   0.040 874 22.73 $19,867.67 1,886.77%
13 Jun 2008 Dividend   0.040 876 24.12 $21,117.59 2,011.76%
18 Sep 2008 Dividend   0.040 877 21.31 $18,692.39 1,769.24%
28 Nov 2008 Dividend   0.040 879 16.84 $14,806.55 1,380.66%
2 Jan 2009 Current Investment 879 18.90 $16,617.80 1,561.78%

The Investment Calculator page and related information is provided by Mergent, a third party service. CA does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 
 
Page Tools