Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: December 11, 1981

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
11 Dec 1981 72 $ 994.50 4,712 $130,481.71 13,020.34%

Investment of $   994.50 on 11 Dec 1981 would yield $130,481.71 today


Adjustments

Date Reason Factor Shares Price Value %
11 Dec 1981 Initial Investment 72 13.81 $994.50 0.00%
23 May 1983 Stock Split   144 28.75 $4,163.65 318.67%
9 May 1986 Stock Split   289 21.75 $6,299.78 533.46%
8 May 1987 Dividend   1.000 603 23.87 $14,406.82 1,348.65%
19 Jun 1989 Stock Split   1,207 19.50 $23,538.58 2,266.88%
12 Jun 1990 Dividend   0.015 1,208 16.12 $19,476.44 1,858.42%
12 Dec 1990 Dividend   0.015 1,210 7.87 $9,526.54 857.92%
11 Jun 1991 Dividend   0.015 1,212 10.00 $12,122.81 1,118.99%
16 Dec 1991 Dividend   0.015 1,214 9.00 $10,928.48 998.89%
16 Jun 1992 Dividend   0.015 1,215 12.50 $15,196.43 1,428.05%
15 Dec 1992 Dividend   0.015 1,216 18.37 $22,350.67 2,147.43%
15 Jun 1993 Dividend   0.021 1,217 28.87 $35,151.18 3,434.56%
14 Dec 1993 Dividend   0.021 1,218 41.00 $49,945.53 4,922.18%
14 Jun 1994 Dividend   0.030 1,219 40.00 $48,763.44 4,803.31%
14 Dec 1994 Dividend   0.030 1,219 44.75 $54,590.22 5,389.22%
16 Jun 1995 Dividend   0.030 1,220 69.62 $84,965.11 8,443.50%
6 Sep 1995 Stock Split   1,830 46.87 $85,801.10 8,527.56%
20 Dec 1995 Dividend   0.031 1,831 56.87 $104,164.23 10,374.03%
6 Jun 1996 Dividend   0.031 1,832 68.87 $126,200.65 12,589.86%
16 Jul 1996 Dividend   0.500 2,782 40.50 $112,695.51 11,231.88%
13 Dec 1996 Dividend   0.033 2,784 60.25 $167,744.71 16,767.25%
18 Jun 1997 Dividend   0.033 2,785 57.25 $159,485.07 15,936.72%
28 Nov 1997 Stock Split   4,178 52.06 $217,540.42 21,774.36%
17 Dec 1997 Dividend   0.040 4,181 51.50 $215,367.52 21,555.87%
17 Jun 1998 Dividend   0.040 4,184 57.75 $241,671.63 24,200.83%
23 Dec 1998 Dividend   0.040 4,188 41.25 $172,789.99 17,274.57%
25 Jun 1999 Dividend   0.040 4,192 51.50 $215,893.23 21,608.73%
20 Dec 1999 Dividend   0.040 4,194 62.56 $262,425.55 26,287.70%
21 Jun 2000 Dividend   0.040 4,197 54.38 $228,280.05 22,854.26%
20 Dec 2000 Dividend   0.040 4,206 19.75 $83,075.80 8,253.53%
20 Jun 2001 Dividend   0.040 4,211 33.80 $142,343.55 14,213.08%
19 Dec 2001 Dividend   0.040 4,216 35.44 $149,418.62 14,924.50%
18 Jun 2002 Dividend   0.040 4,225 17.57 $74,245.54 7,365.62%
19 Dec 2002 Dividend   0.040 4,238 13.12 $55,610.20 5,491.78%
17 Jun 2003 Dividend   0.040 4,245 22.98 $97,572.17 9,711.18%
18 Dec 2003 Dividend   0.040 4,252 25.20 $107,168.04 10,676.08%
28 Jun 2004 Dividend   0.040 4,258 27.15 $115,630.91 11,527.05%
16 Dec 2004 Dividend   0.040 4,264 30.45 $129,855.86 12,957.41%
13 Jun 2005 Dividend   0.040 4,270 27.12 $115,825.45 11,546.61%
14 Sep 2005 Dividend   0.040 4,276 28.10 $120,181.72 11,984.64%
13 Dec 2005 Dividend   0.040 4,282 29.45 $126,126.65 12,582.42%
15 Mar 2006 Dividend   0.040 4,289 27.21 $116,704.63 11,635.01%
15 Jun 2006 Dividend   0.040 4,297 21.27 $91,399.33 9,090.48%
20 Sep 2006 Dividend   0.040 4,304 23.44 $100,895.92 10,045.40%
13 Dec 2006 Dividend   0.040 4,312 22.32 $96,247.13 9,577.95%
13 Mar 2007 Dividend   0.040 4,319 25.05 $108,191.78 10,779.02%
20 Jun 2007 Dividend   0.040 4,325 26.07 $112,769.95 11,239.37%
10 Sep 2007 Dividend   0.040 4,332 25.00 $108,314.52 10,791.36%
12 Dec 2007 Dividend   0.040 4,339 26.13 $113,383.64 11,301.08%
12 Mar 2008 Dividend   0.040 4,346 22.73 $98,803.89 9,835.04%
13 Jun 2008 Dividend   0.040 4,354 24.12 $105,019.88 10,460.07%
18 Sep 2008 Dividend   0.040 4,362 21.31 $92,959.14 9,247.33%
28 Nov 2008 Dividend   0.040 4,372 16.84 $73,634.46 7,304.17%
12 Feb 2009 Dividend   0.040 4,381 18.68 $81,854.93 8,130.77%
27 May 2009 Dividend   0.040 4,392 16.75 $73,573.03 7,298.00%
6 Aug 2009 Dividend   0.040 4,400 21.53 $94,744.50 9,426.85%
13 Nov 2009 Dividend   0.040 4,408 22.10 $97,428.85 9,696.77%
11 Feb 2010 Dividend   0.040 4,416 21.73 $95,974.03 9,550.49%
26 May 2010 Dividend   0.040 4,425 19.68 $87,096.54 8,657.83%
5 Aug 2010 Dividend   0.040 4,434 19.79 $87,760.39 8,724.58%
9 Dec 2010 Dividend   0.040 4,441 23.98 $106,518.68 10,610.78%
10 Feb 2011 Dividend   0.040 4,449 25.01 $111,271.59 11,088.70%
19 May 2011 Dividend   0.050 4,458 23.03 $102,684.86 10,225.28%
12 Aug 2011 Dividend   0.050 4,469 20.09 $89,799.09 8,929.58%
18 Nov 2011 Dividend   0.050 4,480 20.44 $91,587.03 9,109.36%
10 Feb 2012 Dividend   0.250 4,522 26.72 $120,846.70 12,051.51%
18 May 2012 Dividend   0.250 4,567 24.97 $114,062.64 11,369.35%
10 Aug 2012 Dividend   0.250 4,612 25.56 $117,899.75 11,755.18%
16 Nov 2012 Dividend   0.250 4,665 21.81 $101,755.41 10,131.82%
19 Feb 2013 Dividend   0.250 4,712 24.98 $117,711.56 11,736.26%
17 May 2013 Current Investment 4,712 27.69 $130,481.71 13,020.34%

The Investment Calculator page and related information is provided by Mergent, a third party service. CA Technologies does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.